You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

71 lines
3.1 KiB

#VRML V2.0 utf8
DEF Plane001 Transform {
scale 0.1 0.1 0.1
rotation -1 0 0 -1.571
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 0.5882 0.5882 0.5882
ambientIntensity 1.0
specularColor 0 0 0
shininess 0.145
transparency 0
}
texture ImageTexture {
url "map.gif"
}
}
geometry DEF Plane001FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Plane001COORD Coordinate { point [
-20.27 0 21.37, -10.14 0 21.37, 0 0 21.37, 10.14 0 21.37,
20.27 0 21.37, -20.27 0 10.68, -10.14 0 10.68, 0 0 10.68,
10.14 0 10.68, 20.27 0 10.68, -20.27 0 0, -10.14 0 0,
0 0 0, 10.14 0 0, 20.27 0 0, -20.27 0 -10.68, -10.14 0 -10.68,
0 0 -10.68, 10.14 0 -10.68, 20.27 0 -10.68, -20.27 0 -21.37,
-10.14 0 -21.37, 0 0 -21.37, 10.14 0 -21.37, 20.27 0 -21.37]
}
normal Normal { vector [
0 1 0, ] }
normalPerVertex TRUE
texCoord DEF Plane001TEXCOORD TextureCoordinate { point [
0 0, 0.25 0, 0.5 0, 0.75 0, 1 0, 0 0, 0.25 0, 0.5 0,
0.75 0, 1 0, 0 0, 0.25 0, 0.5 0, 0.75 0, 1 0, 0 0.25,
0.25 0.25, 0.5 0.25, 0.75 0.25, 1 0.25, 0 0.5, 0.25 0.5,
0.5 0.5, 0.75 0.5, 1 0.5, 0 0.75, 0.25 0.75, 0.5 0.75,
0.75 0.75, 1 0.75, 0 1, 0.25 1, 0.5 1, 0.75 1, 1 1]
}
coordIndex [
5, 0, 6, -1, 1, 6, 0, -1, 6, 1, 7, -1, 2, 7, 1, -1, 7, 2, 8, -1,
3, 8, 2, -1, 8, 3, 9, -1, 4, 9, 3, -1, 10, 5, 11, -1,
6, 11, 5, -1, 11, 6, 12, -1, 7, 12, 6, -1, 12, 7, 13, -1,
8, 13, 7, -1, 13, 8, 14, -1, 9, 14, 8, -1, 15, 10, 16, -1,
11, 16, 10, -1, 16, 11, 17, -1, 12, 17, 11, -1, 17, 12, 18, -1,
13, 18, 12, -1, 18, 13, 19, -1, 14, 19, 13, -1, 20, 15, 21, -1,
16, 21, 15, -1, 21, 16, 22, -1, 17, 22, 16, -1, 22, 17, 23, -1,
18, 23, 17, -1, 23, 18, 24, -1, 19, 24, 18, -1]
texCoordIndex [
15, 10, 16, -1, 11, 16, 10, -1, 16, 11, 17, -1, 12, 17, 11, -1,
17, 12, 18, -1, 13, 18, 12, -1, 18, 13, 19, -1, 14, 19, 13, -1,
20, 15, 21, -1, 16, 21, 15, -1, 21, 16, 22, -1, 17, 22, 16, -1,
22, 17, 23, -1, 18, 23, 17, -1, 23, 18, 24, -1, 19, 24, 18, -1,
25, 20, 26, -1, 21, 26, 20, -1, 26, 21, 27, -1, 22, 27, 21, -1,
27, 22, 28, -1, 23, 28, 22, -1, 28, 23, 29, -1, 24, 29, 23, -1,
30, 25, 31, -1, 26, 31, 25, -1, 31, 26, 32, -1, 27, 32, 26, -1,
32, 27, 33, -1, 28, 33, 27, -1, 33, 28, 34, -1, 29, 34, 28, -1]
normalIndex [
0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, ]
}
}
]
}