You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

382 lines
9.9 KiB

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ´´˝¨ľÄÎÄźţ:14.01.2019 16:10:21
# UVs by headus UVLayout v2.09.00 2015/09/22 07:54:21
#
# object Cylinder001
#
v 9.2388 0.0000 3.8268
v 7.0711 0.0000 7.0711
v 3.8268 0.0000 9.2388
v 0.0000 0.0000 10.0000
v -3.8268 0.0000 9.2388
v -7.0711 0.0000 7.0711
v -9.2388 0.0000 3.8268
v -10.0000 0.0000 -0.0000
v -9.2388 0.0000 -3.8268
v -7.0711 0.0000 -7.0711
v -3.8268 0.0000 -9.2388
v -0.0000 0.0000 -10.0000
v 3.8268 0.0000 -9.2388
v 7.0711 0.0000 -7.0711
v 9.2388 0.0000 -3.8268
v 10.0000 0.0000 -0.0000
v 9.2388 4.0000 -3.8268
v 10.0000 4.0000 -0.0000
v 7.0711 4.0000 -7.0711
v 3.8268 4.0000 -9.2388
v -0.0000 4.0000 -10.0000
v -3.8268 4.0000 -9.2388
v -7.0711 4.0000 -7.0711
v -9.2388 4.0000 -3.8268
v -10.0000 4.0000 -0.0000
v -9.2388 4.0000 3.8268
v -7.0711 4.0000 7.0711
v -3.8268 4.0000 9.2388
v 0.0000 4.0000 10.0000
v 3.8268 4.0000 9.2388
v 7.0711 4.0000 7.0711
v 9.2388 4.0000 3.8268
v 9.2388 8.0000 -3.8268
v 10.0000 8.0000 -0.0000
v 7.0711 8.0000 -7.0711
v 3.8268 8.0000 -9.2388
v -0.0000 8.0000 -10.0000
v -3.8268 8.0000 -9.2388
v -7.0711 8.0000 -7.0711
v -9.2388 8.0000 -3.8268
v -10.0000 8.0000 -0.0000
v -9.2388 8.0000 3.8268
v -7.0711 8.0000 7.0711
v -3.8268 8.0000 9.2388
v 0.0000 8.0000 10.0000
v 3.8268 8.0000 9.2388
v 7.0711 8.0000 7.0711
v 9.2388 8.0000 3.8268
v 9.2388 12.0000 -3.8268
v 10.0000 12.0000 -0.0000
v 7.0711 12.0000 -7.0711
v 3.8268 12.0000 -9.2388
v -0.0000 12.0000 -10.0000
v -3.8268 12.0000 -9.2388
v -7.0711 12.0000 -7.0711
v -9.2388 12.0000 -3.8268
v -10.0000 12.0000 -0.0000
v -9.2388 12.0000 3.8268
v -7.0711 12.0000 7.0711
v -3.8268 12.0000 9.2388
v 0.0000 12.0000 10.0000
v 3.8268 12.0000 9.2388
v 7.0711 12.0000 7.0711
v 9.2388 12.0000 3.8268
v 9.2388 16.0000 -3.8268
v 10.0000 16.0000 -0.0000
v 7.0711 16.0000 -7.0711
v 3.8268 16.0000 -9.2388
v -0.0000 16.0000 -10.0000
v -3.8268 16.0000 -9.2388
v -7.0711 16.0000 -7.0711
v -9.2388 16.0000 -3.8268
v -10.0000 16.0000 -0.0000
v -9.2388 16.0000 3.8268
v -7.0711 16.0000 7.0711
v -3.8268 16.0000 9.2388
v 0.0000 16.0000 10.0000
v 3.8268 16.0000 9.2388
v 7.0711 16.0000 7.0711
v 9.2388 16.0000 3.8268
v 9.2388 20.0000 -3.8268
v 10.0000 20.0000 -0.0000
v 7.0711 20.0000 -7.0711
v 3.8268 20.0000 -9.2388
v -0.0000 20.0000 -10.0000
v -3.8268 20.0000 -9.2388
v -7.0711 20.0000 -7.0711
v -9.2388 20.0000 -3.8268
v -10.0000 20.0000 -0.0000
v -9.2388 20.0000 3.8268
v -7.0711 20.0000 7.0711
v -3.8268 20.0000 9.2388
v 0.0000 20.0000 10.0000
v 3.8268 20.0000 9.2388
v 7.0711 20.0000 7.0711
v 9.2388 20.0000 3.8268
# 96 vertices
vn 0.6894 -0.6658 0.2856
vn 0.5276 -0.6657 0.5276
vn 0.2856 -0.6657 0.6894
vn 0.0000 -0.6657 0.7462
vn -0.2856 -0.6657 0.6894
vn -0.5276 -0.6657 0.5276
vn -0.6894 -0.6657 0.2856
vn -0.7462 -0.6658 0.0000
vn -0.6894 -0.6658 -0.2856
vn -0.5276 -0.6658 -0.5276
vn -0.2855 -0.6658 -0.6894
vn 0.0000 -0.6657 -0.7462
vn 0.2856 -0.6657 -0.6894
vn 0.5276 -0.6657 -0.5276
vn 0.6894 -0.6657 -0.2856
vn 0.7462 -0.6658 -0.0000
vn 0.9239 0.0000 -0.3827
vn 1.0000 0.0000 -0.0000
vn 0.7071 0.0000 -0.7071
vn 0.3827 0.0000 -0.9239
vn 0.0000 0.0000 -1.0000
vn -0.3827 0.0000 -0.9239
vn -0.7071 0.0000 -0.7071
vn -0.9239 0.0000 -0.3827
vn -1.0000 0.0000 0.0000
vn -0.9239 0.0000 0.3827
vn -0.7071 0.0000 0.7071
vn -0.3827 0.0000 0.9239
vn 0.0000 0.0000 1.0000
vn 0.3827 0.0000 0.9239
vn 0.7071 0.0000 0.7071
vn 0.9239 0.0000 0.3827
vn 0.6894 0.6657 -0.2856
vn 0.7462 0.6658 -0.0000
vn 0.5276 0.6657 -0.5276
vn 0.2856 0.6657 -0.6894
vn 0.0000 0.6657 -0.7462
vn -0.2855 0.6658 -0.6894
vn -0.5276 0.6658 -0.5276
vn -0.6894 0.6658 -0.2856
vn -0.7462 0.6658 0.0000
vn -0.6894 0.6657 0.2856
vn -0.5276 0.6657 0.5276
vn -0.2856 0.6657 0.6894
vn 0.0000 0.6657 0.7462
vn 0.2856 0.6657 0.6894
vn 0.5276 0.6657 0.5276
vn 0.6894 0.6658 0.2856
# 48 vertex normals
# 134 texture coords
vt 0.682598 0.258090
vt 0.744127 0.258090
vt 0.621069 0.258085
vt 0.559539 0.258089
vt 0.498012 0.258089
vt 0.436485 0.258091
vt 0.374955 0.258089
vt 0.313426 0.258089
vt 0.251899 0.258097
vt 0.190370 0.258096
vt 0.128842 0.258096
vt 0.067314 0.258103
vt 0.928713 0.258094
vt 0.867182 0.258094
vt 0.805655 0.258091
vt 0.682599 0.195014
vt 0.744125 0.195016
vt 0.621069 0.195010
vt 0.559540 0.195012
vt 0.498012 0.195011
vt 0.436484 0.195014
vt 0.374955 0.195014
vt 0.313426 0.195013
vt 0.251899 0.195021
vt 0.190371 0.195023
vt 0.128840 0.195022
vt 0.067311 0.195027
vt 0.928715 0.195019
vt 0.867186 0.195018
vt 0.805655 0.195016
vt 0.682602 0.131937
vt 0.744129 0.131941
vt 0.621073 0.131936
vt 0.559545 0.131934
vt 0.498017 0.131935
vt 0.436488 0.131937
vt 0.374956 0.131939
vt 0.313423 0.131940
vt 0.251893 0.131944
vt 0.190367 0.131947
vt 0.128839 0.131948
vt 0.067310 0.131951
vt 0.928715 0.131941
vt 0.867188 0.131944
vt 0.805658 0.131944
vt 0.682602 0.068861
vt 0.744131 0.068866
vt 0.621072 0.068860
vt 0.559542 0.068856
vt 0.498012 0.068858
vt 0.436483 0.068862
vt 0.374953 0.068864
vt 0.313424 0.068867
vt 0.251896 0.068867
vt 0.190368 0.068871
vt 0.128838 0.068873
vt 0.067308 0.068876
vt 0.928712 0.068863
vt 0.867184 0.068869
vt 0.805657 0.068869
vt 0.005781 0.068877
vt 0.005781 0.005801
vt 0.067307 0.005801
vt 0.005783 0.131953
vt 0.128833 0.005799
vt 0.005783 0.195029
vt 0.190362 0.005795
vt 0.005788 0.258107
vt 0.251892 0.005789
vt 0.067320 0.321179
vt 0.005793 0.321183
vt 0.313421 0.005792
vt 0.128846 0.321172
vt 0.374950 0.005787
vt 0.190371 0.321171
vt 0.436480 0.005787
vt 0.251901 0.321173
vt 0.498010 0.005781
vt 0.313428 0.321164
vt 0.559545 0.005781
vt 0.374953 0.321164
vt 0.621077 0.005783
vt 0.436482 0.321166
vt 0.682608 0.005786
vt 0.498012 0.321167
vt 0.744135 0.005791
vt 0.559542 0.321164
vt 0.805659 0.005793
vt 0.621069 0.321160
vt 0.867183 0.005794
vt 0.682595 0.321165
vt 0.928709 0.005787
vt 0.744123 0.321165
vt 0.990237 0.005786
vt 0.990238 0.068862
vt 0.805651 0.321168
vt 0.990240 0.131938
vt 0.867182 0.321170
vt 0.990241 0.195015
vt 0.928712 0.321168
vt 0.990242 0.258093
vt 0.990239 0.321170
vt 0.685414 0.553294
vt 0.673411 0.492949
vt 0.685414 0.432605
vt 0.719596 0.381446
vt 0.770755 0.347264
vt 0.831100 0.335260
vt 0.891444 0.347264
vt 0.942604 0.381446
vt 0.976786 0.432605
vt 0.988789 0.492949
vt 0.976786 0.553294
vt 0.942604 0.604453
vt 0.891444 0.638635
vt 0.831100 0.650638
vt 0.770755 0.638635
vt 0.719596 0.604453
vt 0.309155 0.891444
vt 0.274974 0.942604
vt 0.223814 0.976786
vt 0.163470 0.988789
vt 0.103125 0.976786
vt 0.051966 0.942604
vt 0.017784 0.891444
vt 0.005781 0.831100
vt 0.017784 0.770755
vt 0.051966 0.719596
vt 0.103125 0.685414
vt 0.163470 0.673411
vt 0.223814 0.685414
vt 0.274974 0.719596
vt 0.309155 0.770755
vt 0.321159 0.831100
# 125 texture coords
o Cylinder001
g Cylinder001
s 1
f 1/119/1 2/120/2 3/121/3 4/122/4 5/123/5 6/124/6 7/125/7 8/126/8 9/127/9 10/128/10 11/129/11 12/130/12 13/131/13 14/132/14 15/133/15 16/134/16
s 8
f 16/93/16 15/91/15 17/1/17 18/2/18
f 15/91/15 14/89/14 19/3/19 17/1/17
f 14/89/14 13/87/13 20/4/20 19/3/19
f 13/87/13 12/85/12 21/5/21 20/4/20
f 12/85/12 11/83/11 22/6/22 21/5/21
f 11/83/11 10/81/10 23/7/23 22/6/22
f 10/81/10 9/79/9 24/8/24 23/7/23
f 9/79/9 8/77/8 25/9/25 24/8/24
f 8/77/8 7/75/7 26/10/26 25/9/25
f 7/75/7 6/73/6 27/11/27 26/10/26
f 6/73/6 5/70/5 28/12/28 27/11/27
f 5/70/5 4/71/4 29/68/29 28/12/28
f 4/102/4 3/100/3 30/13/30 29/101/29
f 3/100/3 2/98/2 31/14/31 30/13/30
f 2/98/2 1/96/1 32/15/32 31/14/31
f 1/96/1 16/93/16 18/2/18 32/15/32
f 18/2/18 17/1/17 33/16/17 34/17/18
f 17/1/17 19/3/19 35/18/19 33/16/17
f 19/3/19 20/4/20 36/19/20 35/18/19
f 20/4/20 21/5/21 37/20/21 36/19/20
f 21/5/21 22/6/22 38/21/22 37/20/21
f 22/6/22 23/7/23 39/22/23 38/21/22
f 23/7/23 24/8/24 40/23/24 39/22/23
f 24/8/24 25/9/25 41/24/25 40/23/24
f 25/9/25 26/10/26 42/25/26 41/24/25
f 26/10/26 27/11/27 43/26/27 42/25/26
f 27/11/27 28/12/28 44/27/28 43/26/27
f 28/12/28 29/68/29 45/66/29 44/27/28
f 29/101/29 30/13/30 46/28/30 45/99/29
f 30/13/30 31/14/31 47/29/31 46/28/30
f 31/14/31 32/15/32 48/30/32 47/29/31
f 32/15/32 18/2/18 34/17/18 48/30/32
f 34/17/18 33/16/17 49/31/17 50/32/18
f 33/16/17 35/18/19 51/33/19 49/31/17
f 35/18/19 36/19/20 52/34/20 51/33/19
f 36/19/20 37/20/21 53/35/21 52/34/20
f 37/20/21 38/21/22 54/36/22 53/35/21
f 38/21/22 39/22/23 55/37/23 54/36/22
f 39/22/23 40/23/24 56/38/24 55/37/23
f 40/23/24 41/24/25 57/39/25 56/38/24
f 41/24/25 42/25/26 58/40/26 57/39/25
f 42/25/26 43/26/27 59/41/27 58/40/26
f 43/26/27 44/27/28 60/42/28 59/41/27
f 44/27/28 45/66/29 61/64/29 60/42/28
f 45/99/29 46/28/30 62/43/30 61/97/29
f 46/28/30 47/29/31 63/44/31 62/43/30
f 47/29/31 48/30/32 64/45/32 63/44/31
f 48/30/32 34/17/18 50/32/18 64/45/32
f 50/32/18 49/31/17 65/46/17 66/47/18
f 49/31/17 51/33/19 67/48/19 65/46/17
f 51/33/19 52/34/20 68/49/20 67/48/19
f 52/34/20 53/35/21 69/50/21 68/49/20
f 53/35/21 54/36/22 70/51/22 69/50/21
f 54/36/22 55/37/23 71/52/23 70/51/22
f 55/37/23 56/38/24 72/53/24 71/52/23
f 56/38/24 57/39/25 73/54/25 72/53/24
f 57/39/25 58/40/26 74/55/26 73/54/25
f 58/40/26 59/41/27 75/56/27 74/55/26
f 59/41/27 60/42/28 76/57/28 75/56/27
f 60/42/28 61/64/29 77/61/29 76/57/28
f 61/97/29 62/43/30 78/58/30 77/95/29
f 62/43/30 63/44/31 79/59/31 78/58/30
f 63/44/31 64/45/32 80/60/32 79/59/31
f 64/45/32 50/32/18 66/47/18 80/60/32
f 66/47/18 65/46/17 81/84/33 82/86/34
f 65/46/17 67/48/19 83/82/35 81/84/33
f 67/48/19 68/49/20 84/80/36 83/82/35
f 68/49/20 69/50/21 85/78/37 84/80/36
f 69/50/21 70/51/22 86/76/38 85/78/37
f 70/51/22 71/52/23 87/74/39 86/76/38
f 71/52/23 72/53/24 88/72/40 87/74/39
f 72/53/24 73/54/25 89/69/41 88/72/40
f 73/54/25 74/55/26 90/67/42 89/69/41
f 74/55/26 75/56/27 91/65/43 90/67/42
f 75/56/27 76/57/28 92/63/44 91/65/43
f 76/57/28 77/61/29 93/62/45 92/63/44
f 77/95/29 78/58/30 94/92/46 93/94/45
f 78/58/30 79/59/31 95/90/47 94/92/46
f 79/59/31 80/60/32 96/88/48 95/90/47
f 80/60/32 66/47/18 82/86/34 96/88/48
s 1
f 96/103/48 82/104/34 81/105/33 83/106/35 84/107/36 85/108/37 86/109/38 87/110/39 88/111/40 89/112/41 90/113/42 91/114/43 92/115/44 93/116/45 94/117/46 95/118/47
# 82 polygons