物联网平台 +Web 组态
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

52 lines
5.7 KiB

2 years ago
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="200px" height="200px" viewBox="0 0 999 421" version="1.1" databind="databindHide"><defs/>
<svg width="999" heitht="421" fill="none">
<polygon fill="#324c7f" stroke="#000000" stroke-width="3" points="661,337 831,337 831,399 661,399 661,337" />
<polygon fill="#7f7f7f" points="93,295 93,421 9,421 9,1 93,1 93,128 473,128 473,43 515,43 515,147 999,147 999,273 515,273 515,379 473,379 473,295 93,295" />
<polygon fill="#8a8a8a" points="93,285 93,397 9,397 9,23 93,23 93,135 473,135 473,62 515,62 515,153 999,153 999,267 515,267 515,359 473,359 473,285 93,285" />
<polygon fill="#919191" points="93,275 93,373 9,373 9,47 93,47 93,145 473,145 473,79 515,79 515,161 999,161 999,259 515,259 515,341 473,341 473,275 93,275" />
<polygon fill="#9c9c9c" points="93,267 93,349 9,349 9,71 93,71 93,155 473,155 473,99 515,99 515,169 999,169 999,251 515,251 515,321 473,321 473,267 93,267" />
<polygon fill="#a6a6a6" points="93,257 93,327 9,327 9,95 93,95 93,165 473,165 473,117 515,117 515,175 999,175 999,245 515,245 515,303 473,303 473,257 93,257" />
<polygon fill="#b0b0b0" points="93,247 93,303 9,303 9,117 93,117 93,173 473,173 473,137 515,137 515,183 999,183 999,237 515,237 515,283 473,283 473,247 93,247" />
<polygon fill="#b8b8b8" points="93,237 93,279 9,279 9,141 93,141 93,183 473,183 473,155 515,155 515,189 999,189 999,231 515,231 515,265 473,265 473,237 93,237" />
<polygon fill="#c2c2c2" points="93,229 93,255 9,255 9,165 93,165 93,193 473,193 473,175 515,175 515,197 999,197 999,223 515,223 515,245 473,245 473,229 93,229" />
<polygon fill="#cccccc" points="93,219 93,231 9,231 9,189 93,189 93,203 473,203 473,193 515,193 515,205 999,205 999,217 515,217 515,227 473,227 473,219 93,219" />
<polyline stroke="#000000" stroke-width="3" points="93,295 93,421 9,421 9,1 93,1 93,128 473,128 473,43 515,43 515,147 999,147 999,273 515,273 515,379 473,379 473,295 93,295" />
<polyline stroke="#000000" stroke-width="3" points="51,1 51,421" />
<polyline stroke="#000000" stroke-width="3" points="93,295 93,128" />
<polyline stroke="#000000" stroke-width="3" points="473,295 473,128" />
<polygon fill="#4c6699" points="515,43 535,43 535,85 956,85 956,128 977,128 977,295 956,295 956,337 535,337 535,379 515,379 515,43" />
<polygon fill="#516b9e" points="515,62 537,62 537,97 956,97 956,135 977,135 977,285 956,285 956,323 537,323 537,361 515,361 515,62" />
<polygon fill="#5973a6" points="515,79 537,79 537,111 956,111 956,145 977,145 977,275 956,275 956,309 537,309 537,341 515,341 515,79" />
<polygon fill="#5e78ab" points="515,97 537,97 537,125 956,125 956,153 977,153 977,267 956,267 956,295 537,295 537,323 515,323 515,97" />
<polygon fill="#657fb2" points="515,115 537,115 537,139 956,139 956,163 977,163 977,257 956,257 956,281 537,281 537,305 515,305 515,115" />
<polygon fill="#6b85b8" points="515,135 537,135 537,153 956,153 956,173 977,173 977,249 956,249 956,267 537,267 537,287 515,287 515,135" />
<polygon fill="#728cbf" points="515,153 537,153 537,167 956,167 956,181 977,181 977,239 956,239 956,253 537,253 537,269 515,269 515,153" />
<polygon fill="#7791c4" points="515,171 537,171 537,181 956,181 956,191 977,191 977,229 956,229 956,239 537,239 537,249 515,249 515,171" />
<polygon fill="#7f99cc" points="515,189 535,189 535,195 956,195 956,201 977,201 977,221 956,221 956,227 535,227 535,231 515,231 515,189" />
<polyline stroke="#000000" stroke-width="3" points="515,43 535,43 535,85 956,85 956,128 977,128 977,295 956,295 956,337 535,337 535,379 515,379 515,43" />
<polyline stroke="#000000" stroke-width="3" points="535,337 535,85" />
<polyline stroke="#000000" stroke-width="3" points="956,295 956,128" />
<polygon fill="#4c6699" stroke="#000000" stroke-width="3" points="619,421 873,421 873,399 619,399 619,421" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="0,379 106,379 106,399 0,399 0,379" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="0,379 106,379 106,399 0,399 0,379" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="0,285 106,285 106,305 0,305 0,285" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="0,21 106,21 106,42 0,42 0,21" />
<polygon fill="#e5e5e5" points="557,106 725,106 725,201 557,201 557,106" />
<polyline stroke="#000000" stroke-width="3" points="557,201 725,201" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="463,115 515,115 515,137 463,137 463,115" />
<polygon fill="#98b2e5" stroke="#000000" stroke-width="3" points="547,115 515,115 515,137 547,137 547,115" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="463,285 515,285 515,305 463,305 463,285" />
<polygon fill="#98b2e5" stroke="#000000" stroke-width="3" points="547,285 515,285 515,305 547,305 547,285" />
<polygon fill="#4c6699" points="579,1 914,1 914,95 579,95 579,1" />
<polygon fill="#5e78ab" points="579,0 914,0 914,21 579,21 579,0" />
<polygon fill="#728cbf" points="579,0 914,0 914,18 579,18 579,0" />
<polygon fill="#849ed1" points="579,0 914,0 914,12 579,12 579,0" />
<polygon fill="#98b2e5" points="579,0 914,0 914,7 579,7 579,0" />
<polyline stroke="#000000" stroke-width="3" points="579,1 914,1 914,95 579,95 579,1" />
<polyline stroke="#193366" stroke-width="3" points="936,337 936,85" />
<polygon fill="#7f7f7f" stroke="#000000" stroke-width="3" points="42,128 42,64 73,43 95,43 125,64 125,128 42,128" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="0,115 106,115 106,137 0,137 0,115" />
<ellipse fill="#999999" stroke="#000000" stroke-width="3" cx="84" cy="84" rx="31" ry="31" />
<ellipse fill="#000000" cx="85" cy="85" rx="21" ry="21" />
</svg>
</svg>