物联网平台 +Web 组态
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

59 lines
6.1 KiB

2 years ago
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="200px" height="200px" viewBox="0 0 999 419" version="1.1" databind="databindHide"><defs/>
<svg width="999" heitht="419" fill="none">
<polygon fill="#4c4c4c" stroke="#000000" stroke-width="3" points="813,147 789,23 911,23 887,147 813,147" />
<polygon fill="#7f7f7f" points="0,307 0,317 1,327 4,336 7,345 11,354 16,362 22,370 28,377 35,383 43,389 51,394 59,398 68,401 78,404 87,405 97,405 591,405 689,381 689,133 591,109 97,109 87,110 78,111 68,114 59,117 51,121 43,126 35,132 28,138 22,145 16,153 11,161 7,170 4,179 1,189 0,199 0,209 0,307" />
<polygon fill="#999999" points="0,299 0,308 1,316 4,324 7,332 11,338 16,345 22,351 28,357 35,363 43,367 51,371 59,375 68,377 78,379 87,381 97,381 591,381 689,361 689,155 591,133 97,133 87,134 78,135 68,137 59,140 51,144 43,148 35,153 28,158 22,164 16,171 11,177 7,185 4,192 1,201 0,209 0,217 0,299" />
<polygon fill="#b2b2b2" points="0,283 0,288 1,293 4,298 7,302 11,306 16,310 22,314 28,318 35,321 43,324 51,326 59,328 68,330 78,331 87,331 97,331 591,331 689,319 689,195 591,183 97,183 87,184 78,184 68,186 59,187 51,189 43,192 35,195 28,198 22,201 16,205 11,209 7,214 4,218 1,223 0,228 0,233 0,283" />
<polygon fill="#cccccc" points="0,267 0,269 1,270 4,272 7,273 11,275 16,276 22,277 28,278 35,279 43,280 51,281 59,282 68,283 78,283 87,283 97,283 591,283 689,279 689,237 591,233 97,233 87,233 78,234 68,234 59,235 51,235 43,236 35,237 28,238 22,240 16,241 11,242 7,243 4,245 1,246 0,248 0,249 0,267" />
<polyline stroke="#000000" stroke-width="3" points="97,109 97,407" />
<polyline stroke="#000000" stroke-width="3" points="591,109 591,407" />
<polygon fill="#4c4c4c" stroke="#000000" stroke-width="3" points="197,109 567,109 567,357 197,357 197,109" />
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="147,271 577,271 577,295 147,295 147,271" />
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="147,319 577,319 577,345 147,345 147,319" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="147,171 577,171 577,197 147,197 147,171" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="147,221 577,221 577,245 147,245 147,221" />
<polygon fill="#e5e5e5" stroke="#000000" stroke-width="3" points="147,121 577,121 577,147 147,147 147,121" />
<polygon fill="#e5e5e5" stroke="#000000" stroke-width="3" points="147,97 577,97 577,109 147,109 147,97" />
<polygon fill="#666666" stroke="#000000" stroke-width="3" points="171,233 369,233 369,419 171,419 171,233" />
<polyline stroke="#ffffff" stroke-width="3" points="197,395 197,259 333,259" />
<polygon fill="#000000" stroke="#000000" stroke-width="3" points="97,407 591,407 591,419 97,419 97,407" />
<polygon fill="#333333" stroke="#000000" stroke-width="3" points="689,147 763,147 763,369 689,369 689,147" />
<polygon fill="#4c4c4c" stroke="#000000" stroke-width="3" points="369,233 381,233 381,407 369,407 369,233" />
<polygon fill="#b2b2b2" points="763,241 689,241 689,275 763,275 763,241" />
<polygon fill="#7f7f7f" points="763,311 689,311 689,345 763,345 763,311" />
<polygon fill="#cccccc" points="763,171 689,171 689,205 763,205 763,171" />
<polyline stroke="#000000" stroke-width="3" points="0,307 0,317 1,327 4,336 7,345 11,354 16,362 22,370 28,377 35,383 43,389 51,394 59,398 68,401 78,404 87,405 97,405 591,405 689,381 689,133 591,109 97,109 87,110 78,111 68,114 59,117 51,121 43,126 35,132 28,138 22,145 16,153 11,161 7,170 4,179 1,189 0,199 0,209 0,307" />
<polygon fill="#7f7f7f" points="763,109 789,109 789,407 763,407 763,109" />
<polygon fill="#7f7f7f" points="887,147 937,171 961,171 961,345 937,345 887,369 887,147" />
<polygon fill="#bfbfbf" points="961,121 987,121 987,395 961,395 961,121" />
<polygon fill="#999999" points="887,165 937,185 961,185 961,329 937,329 887,351 887,165" />
<polygon fill="#b2b2b2" points="887,203 937,215 961,215 961,301 937,301 887,313 887,203" />
<polygon fill="#cccccc" points="887,239 937,243 961,243 961,271 937,271 887,277 887,239" />
<polyline stroke="#000000" stroke-width="3" points="887,147 937,171 961,171 961,345 937,345 887,369 887,147" />
<polyline stroke="#000000" stroke-width="3" points="937,345 937,171" />
<polygon fill="#d9d9d9" points="961,159 987,159 987,357 961,357 961,159" />
<polygon fill="#f2f2f2" points="961,195 987,195 987,319 961,319 961,195" />
<polygon fill="#ffffff" points="961,233 987,233 987,283 961,283 961,233" />
<polyline stroke="#000000" stroke-width="3" points="961,121 987,121 987,395 961,395 961,121" />
<polygon fill="#999999" points="763,135 789,135 789,383 763,383 763,135" />
<polygon fill="#b2b2b2" points="763,183 789,183 789,333 763,333 763,183" />
<polygon fill="#cccccc" points="763,233 789,233 789,283 763,283 763,233" />
<polyline stroke="#000000" stroke-width="3" points="763,109 789,109 789,407 763,407 763,109" />
<polygon fill="#7f7f7f" points="701,23 701,0 999,0 999,23 701,23" />
<polygon fill="#999999" points="725,23 725,0 973,0 973,23 725,23" />
<polygon fill="#b2b2b2" points="775,23 775,0 925,0 925,23 775,23" />
<polygon fill="#cccccc" points="825,23 825,0 875,0 875,23 825,23" />
<polyline stroke="#000000" stroke-width="3" points="701,23 701,0 999,0 999,23 701,23" />
<polygon fill="#7f7f7f" points="813,121 887,121 887,419 813,419 813,121" />
<polygon fill="#999999" points="813,147 887,147 887,395 813,395 813,147" />
<polygon fill="#b2b2b2" points="813,197 887,197 887,345 813,345 813,197" />
<polygon fill="#cccccc" points="813,245 887,245 887,295 813,295 813,245" />
<polyline stroke="#000000" stroke-width="3" points="813,121 887,121 887,419 813,419 813,121" />
<polygon fill="#4c4c4c" points="789,147 813,147 813,369 789,369 789,147" />
<polygon fill="#666666" points="789,165 813,165 813,351 789,351 789,165" />
<polygon fill="#7f7f7f" points="789,201 813,201 813,313 789,313 789,201" />
<polygon fill="#999999" points="789,239 813,239 813,277 789,277 789,239" />
<polyline stroke="#000000" stroke-width="3" points="789,147 813,147 813,369 789,369 789,147" />
<ellipse fill="#4c7f7f" stroke="#000000" stroke-width="3" cx="282" cy="320" rx="37" ry="37" />
</svg>
</svg>