物联网平台 +Web 组态
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

96 lines
8.7 KiB

2 years ago
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="200px" height="200px" viewBox="0 0 490 999" version="1.1" databind="databindHide"><defs/>
<svg width="490" heitht="999" fill="none">
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="428,496 470,496 470,511 428,511 428,496" />
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="415,398 435,398 456,496 415,496 415,398" />
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="487,454 435,398 456,496 480,496 487,454" />
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="256,971 256,987 149,987 149,971 131,971 112,568 293,568 278,971 256,971" />
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="284,834 278,956 361,956 361,834 284,834" />
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="125,834 129,956 49,956 49,834 125,834" />
<polygon fill="#b2b2b2" stroke="#000000" stroke-width="3" points="402,581 352,585 197,592 3,581 3,18 402,18 402,581" />
<polygon fill="#7f7f7f" points="280,927 278,956 361,956 361,927 280,927" />
<polygon fill="#7f7f7f" points="129,927 129,956 49,956 49,927 129,927" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="112,574 129,574 147,974 129,974 112,574" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="295,574 280,574 260,974 278,974 295,574" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="391,795 376,795 376,995 391,995 391,795" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="358,795 376,795 376,995 358,995 358,795" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="16,795 33,795 33,995 16,995 16,795" />
<polygon fill="#cccccc" stroke="#000000" stroke-width="3" points="49,795 33,795 33,995 49,995 49,795" />
<polygon fill="#d4d4d4" points="354,585 9,581 9,18 354,18 354,585" />
<polygon fill="#e3e3e3" points="262,592 20,583 20,18 262,18 262,592" />
<polygon fill="#e8e8e8" points="217,592 27,583 27,18 217,18 217,592" />
<polygon fill="#f7f7f7" points="125,589 38,585 38,18 125,18 125,589" />
<polygon fill="#ffffff" points="79,587 42,587 42,18 79,18 79,587" />
<polygon fill="#ffffff" points="49,805 33,805 33,819 49,819 49,805" />
<polygon fill="#ffffff" points="358,805 374,805 374,819 358,819 358,805" />
<polygon fill="#ffffff" points="18,805 33,805 33,819 18,819 18,805" />
<polygon fill="#ffffff" points="391,805 376,805 376,819 391,819 391,805" />
<polyline stroke="#000000" stroke-width="3" points="402,579 378,583 332,587 269,589 199,592 129,589 68,587 24,583 3,579 3,18 402,18 402,579" />
<polygon fill="#e5e5e5" stroke="#000000" stroke-width="3" points="201,3 343,7 402,16 343,27 201,31 62,27 3,16 62,7 201,3" />
<polyline stroke="#000000" stroke-width="3" points="402,90 343,99 201,103 62,99 3,90" />
<polyline stroke="#000000" stroke-width="3" points="402,293 343,302 201,306 62,302 3,293" />
<polygon fill="#b2b2b2" points="391,987 395,987 395,989 391,989 391,987" />
<polygon fill="#b2b2b2" points="391,956 395,956 395,960 391,960 391,956" />
<polygon fill="#b2b2b2" points="391,927 395,927 395,930 391,930 391,927" />
<polygon fill="#b2b2b2" points="391,897 395,897 395,899 391,899 391,897" />
<polygon fill="#b2b2b2" points="391,866 395,866 395,869 391,869 391,866" />
<polygon fill="#b2b2b2" points="391,808 395,808 395,810 391,810 391,808" />
<polygon fill="#b2b2b2" points="391,836 395,836 395,840 391,840 391,836" />
<polygon fill="#b2b2b2" points="16,987 11,987 11,989 16,989 16,987" />
<polygon fill="#b2b2b2" points="16,956 11,956 11,960 16,960 16,956" />
<polygon fill="#b2b2b2" points="16,927 11,927 11,930 16,930 16,927" />
<polygon fill="#b2b2b2" points="16,897 11,897 11,899 16,899 16,897" />
<polygon fill="#b2b2b2" points="16,866 11,866 11,869 16,869 16,866" />
<polygon fill="#b2b2b2" points="16,808 11,808 11,810 16,810 16,808" />
<polygon fill="#b2b2b2" points="16,836 11,836 11,840 16,840 16,836" />
<polygon fill="#e0e0e0" points="391,987 395,987 395,982 391,982 391,987" />
<polygon fill="#e0e0e0" points="391,956 395,956 395,954 391,954 391,956" />
<polygon fill="#e0e0e0" points="391,925 395,925 395,923 391,923 391,925" />
<polygon fill="#e0e0e0" points="391,897 395,897 395,893 391,893 391,897" />
<polygon fill="#e0e0e0" points="391,866 395,866 395,862 391,862 391,866" />
<polygon fill="#e0e0e0" points="391,836 395,836 395,834 391,834 391,836" />
<polygon fill="#e0e0e0" points="391,805 395,805 395,803 391,803 391,805" />
<polygon fill="#e0e0e0" points="16,987 11,987 11,982 16,982 16,987" />
<polygon fill="#e0e0e0" points="16,956 11,956 11,954 16,954 16,956" />
<polygon fill="#e0e0e0" points="16,925 11,925 11,923 16,923 16,925" />
<polygon fill="#e0e0e0" points="16,897 11,897 11,893 16,893 16,897" />
<polygon fill="#e0e0e0" points="16,866 11,866 11,862 16,862 16,866" />
<polygon fill="#e0e0e0" points="16,836 11,836 11,834 16,834 16,836" />
<polygon fill="#e0e0e0" points="16,805 11,805 11,803 16,803 16,805" />
<polygon fill="#7f7f7f" points="291,618 304,620 317,620 326,622 334,624 343,624 347,627 349,629 352,629 349,631 341,635 326,637 308,640 286,640 260,642 232,642 201,642 188,642 173,642 158,642 144,642 131,642 121,640 110,640 99,640 99,714 97,720 94,725 88,729 81,731 75,729 68,725 64,720 64,714 64,633 59,633 53,631 53,629 55,629 62,624 79,622 101,620 114,618 127,620 149,622 175,624 203,624 232,624 258,622 278,622 291,618" />
<polygon fill="#7f7f7f" points="49,803 53,803 53,808 49,808 49,803" />
<polygon fill="#7f7f7f" points="49,832 53,832 53,838 49,838 49,832" />
<polygon fill="#7f7f7f" points="49,862 53,862 53,869 49,869 49,862" />
<polygon fill="#7f7f7f" points="49,893 53,893 53,899 49,899 49,893" />
<polygon fill="#7f7f7f" points="49,923 53,923 53,927 49,927 49,923" />
<polygon fill="#7f7f7f" points="49,952 53,952 53,958 49,958 49,952" />
<polygon fill="#7f7f7f" points="49,982 53,982 53,989 49,989 49,982" />
<polygon fill="#7f7f7f" points="16,801 11,801 11,810 16,810 16,801" />
<polygon fill="#7f7f7f" points="16,829 11,829 11,840 16,840 16,829" />
<polygon fill="#7f7f7f" points="16,860 11,860 11,871 16,871 16,860" />
<polygon fill="#7f7f7f" points="16,891 11,891 11,901 16,901 16,891" />
<polygon fill="#7f7f7f" points="16,921 11,921 11,930 16,930 16,921" />
<polygon fill="#7f7f7f" points="16,952 11,952 11,960 16,960 16,952" />
<polygon fill="#7f7f7f" points="16,980 11,980 11,991 16,991 16,980" />
<polygon fill="#7f7f7f" points="358,803 356,803 356,808 358,808 358,803" />
<polygon fill="#7f7f7f" points="358,832 356,832 356,838 358,838 358,832" />
<polygon fill="#7f7f7f" points="358,862 356,862 356,869 358,869 358,862" />
<polygon fill="#7f7f7f" points="358,893 356,893 356,899 358,899 358,893" />
<polygon fill="#7f7f7f" points="358,923 356,923 356,927 358,927 358,923" />
<polygon fill="#7f7f7f" points="358,952 356,952 356,958 358,958 358,952" />
<polygon fill="#7f7f7f" points="358,982 356,982 356,989 358,989 358,982" />
<polygon fill="#7f7f7f" points="391,801 395,801 395,810 391,810 391,801" />
<polygon fill="#7f7f7f" points="391,829 395,829 395,840 391,840 391,829" />
<polygon fill="#7f7f7f" points="391,860 395,860 395,871 391,871 391,860" />
<polygon fill="#7f7f7f" points="391,891 395,891 395,901 391,901 391,891" />
<polygon fill="#7f7f7f" points="391,921 395,921 395,930 391,930 391,921" />
<polygon fill="#7f7f7f" points="391,952 395,952 395,960 391,960 391,952" />
<polygon fill="#7f7f7f" points="391,980 395,980 395,991 391,991 391,980" />
<polygon fill="#7f7f7f" points="400,402 415,402 415,474 400,474 400,402" />
<polygon fill="#000000" stroke="#000000" stroke-width="3" points="437,511 459,511 459,589 458,596 458,602 457,608 455,614 454,620 451,625 449,630 446,635 443,640 439,644 435,649 431,653 427,657 422,661 416,664 411,668 405,671 399,674 393,677 386,680 380,683 372,686 365,688 357,691 349,693 341,695 333,697 324,699 316,701 307,702 298,704 288,705 291,679 297,678 305,677 311,675 318,674 325,673 332,671 338,669 345,668 351,666 357,664 363,661 369,659 375,657 381,654 386,651 391,648 397,645 401,642 406,638 410,635 414,631 418,627 421,623 424,618 427,614 430,609 432,604 434,599 435,594 436,588 437,582 437,576 437,511" />
<polygon fill="#000000" stroke="#000000" stroke-width="3" points="16,44 70,46 70,79 16,77 16,44" />
<polygon fill="#000000" stroke="#000000" stroke-width="3" points="336,46 389,42 389,75 336,81 336,46" />
<polygon fill="#000000" stroke="#000000" stroke-width="3" points="169,51 240,51 240,84 169,84 169,51" />
<polygon fill="#000000" stroke="#000000" stroke-width="3" points="256,51 321,49 321,81 256,84 256,51" />
<polygon fill="#000000" stroke="#000000" stroke-width="3" points="88,49 153,51 153,84 88,81 88,49" />
</svg>
</svg>